-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Car | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Joey Logano | Toyota | GameStop | 134.048 | 26.856 | Leader |
| 2 | 60 | Carl Edwards | Ford | Copart.com | 133.710 | 26.924 | -0.068 |
| 3 | 12 | Justin Allgaier | Dodge | Verizon Wireless | 133.304 | 27.006 | -0.150 |
| 4 | 33 | Kevin Harvick | Chevrolet | Rheem Solar Water Heaters | 133.121 | 27.043 | -0.187 |
| 5 | 18 | Kyle Busch | Toyota | NOS Energy Drink | 133.077 | 27.052 | -0.196 |
| 6 | 100 | Martin Truex Jr. | Toyota | Travis Pastrana | 132.920 | 27.084 | -0.228 |
| 7 | 98 | Paul Menard | Ford | Richmond Water Heaters / Menards | 132.885 | 27.091 | -0.235 |
| 8 | 66 | Steve Wallace | Toyota | 5-Hour Energy | 132.792 | 27.110 | -0.254 |
| 9 | 17 | Trevor Bayne | Ford | Roush Fenway Racing | 132.227 | 27.226 | -0.370 |
| 10 | 91 | David Gilliland | Chevrolet | D'Hondt Humphrey Motorsports | 132.193 | 27.233 | -0.377 |
| 11 | 38 | Jason Leffler | Toyota | Great Clips | 132.134 | 27.245 | -0.389 |
| 12 | 22 | Brad Keselowski | Dodge | Discount Tire | 132.130 | 27.246 | -0.390 |
| 13 | 99 | Ryan Truex | Toyota | Aaron's Dream Machine | 131.863 | 27.301 | -0.445 |
| 14 | 32 | Reed Sorenson | Toyota | Dollar General | 131.574 | 27.361 | -0.505 |
| 15 | 23 | Coleman Pressley | Chevrolet | Jasper Engines & Transmissions | 131.483 | 27.380 | -0.524 |
| 16 | 9 | Brian Scott | Toyota | Shore Lodge | 131.286 | 27.421 | -0.565 |
| 17 | 88 | Aric Almirola | Chevrolet | Grand Touring Vodka | 131.281 | 27.422 | -0.566 |
| 18 | 15 | Michael Annett | Toyota | Pilot Flying J Coffee | 131.224 | 27.434 | -0.578 |
| 19 | 27 | Alex Kennedy | Ford | National Law Enforcement Officers Memorial Fund / Sacred Power | 131.191 | 27.441 | -0.585 |
| 20 | 16 | Colin Braun | Ford | Con-way Freight | 131.176 | 27.444 | -0.588 |
| 21 | 136 | Jeff Green | Chevrolet | TriStar Motorsports | 131.128 | 27.454 | -0.598 |
| 22 | 6 | Ricky Stenhouse Jr. | Ford | Blackwell Angus Beef | 131.009 | 27.479 | -0.623 |
| 23 | 184 | Cole Whitt | Toyota | Red Bull | 130.781 | 27.527 | -0.671 |
| 24 | 11 | James Buescher | Toyota | Great Clips | 130.534 | 27.579 | -0.723 |
| 25 | 40 | Mike Bliss | Chevrolet | Westerman Companies | 130.487 | 27.589 | -0.733 |
| 26 | 35 | Tony Raines | Chevrolet | BeAStock Car Driver.com | 130.477 | 27.591 | -0.735 |
| 27 | 26 | Brian Keselowski | Dodge | K-Automotive Motorsports | 130.416 | 27.604 | -0.748 |
| 28 | 7 | Danica Patrick | Chevrolet | GoDaddy.com | 130.241 | 27.641 | -0.785 |
| 29 | 92 | Dennis Setzer | Dodge | K-Automotive Motorsports | 129.987 | 27.695 | -0.839 |
| 30 | 183 | John Borneman III | Ford | Nicky Rottens / Borneman Plastering | 129.908 | 27.712 | -0.856 |
| 31 | 5 | David Starr | Chevrolet | SuperPawn | 129.898 | 27.714 | -0.858 |
| 32 | 179 | Tim Andrews | Ford | 2nd Chance Race Parts | 129.734 | 27.749 | -0.893 |
| 33 | 81 | Michael McDowell | Dodge | Red Line Oil / Drive Reply | 129.618 | 27.774 | -0.918 |
| 34 | 90 | Danny O'Quinn Jr. | Chevrolet | D'Hondt Humphrey Motorsports | 129.548 | 27.789 | -0.933 |
| 35 | 87 | Joe Nemechek | Chevrolet | Gator.com | 129.501 | 27.799 | -0.943 |
| 36 | 62 | Brendan Gaughan | Toyota | Alliance Parts | 129.454 | 27.809 | -0.953 |
| 37 | 89 | Brett Rowe | Chevrolet | Victory In Jesus | 129.408 | 27.819 | -0.963 |
| 38 | 24 | Eric McClure | Ford | Hefty Odorblock | 129.208 | 27.862 | -1.006 |
| 39 | 202 | Daryl Harr | Chevrolet | WestWorld Computers | 129.190 | 27.866 | -1.010 |
| 40 | 52 | Kevin Lepage | Chevrolet | Mitchell Swaback Charities .org / Quality Inn | 129.074 | 27.891 | -1.035 |
| 41 | 182 | Chase Miller | Dodge | DockIT Technologies | 128.746 | 27.962 | -1.106 |
| 42 | 21 | Morgan Shepherd | Chevrolet | Victory In Jesus | 128.668 | 27.979 | -1.123 |
| 43 | 28 | Kenny Wallace | Chevrolet | Iron Horse Jeans | 128.475 | 28.021 | -1.165 |
| 44 | 194 | Carl Long | Dodge | ApostleSports.com | 128.118 | 28.099 | -1.243 |
| 45 | 1 | Mike Wallace | Chevrolet | Suncore Industries | 128.068 | 28.110 | -1.254 |
| 46 | 70 | Mark Green | Chevrolet | Iron Horse Jeans | 127.114 | 28.321 | -1.465 |
| 47 | 49 | David Green | Chevrolet | Jay Robinson Inc. | 127.101 | 28.324 | -1.468 |
| 48 | 10 | Ricky Carmichael | Toyota | Monster Energy | 126.935 | 28.361 | -1.505 |
| 49 | 34 | Charles Lewandoski | Chevrolet | TriStar Motorsports | 125.826 | 28.611 | -1.755 |
After - Fri 05/10/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Regan Smith | 342 | 0 |
| 2 | Sam Hornish Jr. | 314 | -28 |
| 3 | Elliott Sadler | 300 | -42 |
| 4 | Justin Allgaier | 299 | -43 |
| 5 | Brian Vickers | 293 | -49 |
| 6 | Austin Dillon | 290 | -52 |
| 7 | Parker Kligerman | 287 | -55 |
| 8 | Brian Scott | 284 | -58 |
| 9 | Alex Bowman | 258 | -84 |
| 10 | Kyle Larson | 248 | -94 |