-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | St | Car | Driver | Make | Sponsor | PTS | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 31 | James Buescher | Chevrolet | Fraternal Order of Eagles | 48 | 134 | Running |
| 2 | 5 | 7 | Parker Kligerman | Toyota | Toyota / Red Horse Racing | 42 | 134 | Running |
| 3 | 3 | 3 | Ty Dillon | Chevrolet | Bass Pro Shops / Tracker Boats | 41 | 134 | Running |
| 4 | 1 | 22 | Joey Coulter | Chevrolet | RCR | 41 | 134 | Running |
| 5 | 10 | 18 | Brian Scott | Toyota | Dollar General | 0 | 134 | Running |
| 6 | 2 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 38 | 134 | Running |
| 7 | 14 | 6 | Justin Lofton | Chevrolet | Lofton Cattle | 37 | 134 | Running |
| 8 | 12 | 32 | Miguel Paludo | Chevrolet | Duroline | 36 | 134 | Running |
| 9 | 11 | 88 | Matt Crafton | Toyota | Menards / Ideal Door | 35 | 134 | Running |
| 10 | 23 | 09 | John Wes Townley | Toyota | Zaxby's | 34 | 134 | Running |
| 11 | 16 | 29 | Ryan Blaney | RAM | Cooper Standard | 34 | 134 | Running |
| 12 | 6 | 30 | Nelson Piquet Jr. | Chevrolet | Drink B | 32 | 134 | Running |
| 13 | 25 | 01 | Jake Crum | Chevrolet | Bandit Chippers | 31 | 134 | Running |
| 14 | 22 | 9 | Ron Hornaday Jr. | Chevrolet | Chevy Truck Month | 30 | 134 | Running |
| 15 | 34 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 29 | 133 | Running |
| 16 | 30 | 10 | Jennifer Jo Cobb | RAM | Driven2Honor.org | 28 | 127 | Running |
| 17 | 29 | 07 | Jeff Agnew | Chevrolet | Mark 4 Suzuki | 28 | 123 | Oil Pump |
| 18 | 17 | 2 | Tim George Jr. | Chevrolet | Applebee's | 26 | 118 | Running |
| 19 | 4 | 33 | Cale Gale | Chevrolet | Rheem | 25 | 115 | Running |
| 20 | 19 | 23 | Jason White | Ford | Gunbroker.com | 24 | 105 | Accident |
| 21 | 13 | 17 | Timothy Peters | Toyota | Toyota / Red Horse Racing | 23 | 66 | Accident |
| 22 | 28 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 22 | 65 | Engine |
| 23 | 9 | 8 | Max Gresham | Chevrolet | Made in USA Brand | 21 | 62 | Accident |
| 24 | 33 | 27 | Travis Miller | Chevrolet | Hot Torque | 20 | 54 | Vibration |
| 25 | 24 | 5 | John King | Ford | Food City / Fairway Ford | 19 | 53 | Accident |
| 26 | 15 | 19 | David Mayhew | RAM | MMI | 0 | 53 | Brakes |
| 27 | 18 | 14 | Brennan Newberry | Chevrolet | NTS / IronClad Performance | 17 | 46 | Accident |
| 28 | 27 | 08 | Ross Chastain | Toyota | SS / GLR Toyota | 17 | 35 | Vibration |
| 29 | 26 | 99 | Bryan Silas | Ford | Rockingham Speedway | 16 | 33 | Accident |
| 30 | 7 | 11 | Todd Bodine | Toyota | Toyota Care | 14 | 21 | Accident |
| 31 | 20 | 4 | Dakoda Armstrong | Chevrolet | Drive for Savings | 13 | 16 | Engine |
| 32 | 32 | 93 | Johnny Chapman | Chevrolet | RSS Racing | 12 | 16 | Rear End |
| 33 | 21 | 38 | Chris Jones | Chevrolet | RSS Racing | 11 | 4 | Rear End |
| 34 | 35 | 84 | Chris Fontaine | Chevrolet | JPO Absorbents | 10 | 3 | Engine |
| 35 | 36 | 37 | Dennis Setzer | Chevrolet | RSS Racing | PE | 3 | Vibration |
| 36 | 31 | 0 | Blake Koch | Ford | Driven2Honor.org | 0 | 0 | Transmission |
After - Fri 05/17/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Matt Crafton | 202 | 0 |
| 2 | Jeb Burton | 180 | -22 |
| 3 | Ty Dillon | 175 | -27 |
| 4 | Brendan Gaughan | 171 | -31 |
| 5 | James Buescher | 171 | -31 |
| 6 | Johnny Sauter | 165 | -37 |
| 7 | Ryan Blaney | 160 | -42 |
| 8 | Dakoda Armstrong | 153 | -49 |
| 9 | Miguel Paludo | 150 | -52 |
| 10 | Darrell Wallace Jr. | 144 | -58 |