-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Car | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | 88 | Matt Crafton | Toyota | Menards / Great Lakes Wood Floors | 173.288 | 31.162 | Leader |
| 2 | 30 | Nelson Piquet Jr. | Chevrolet | Magic Brazil | 172.574 | 31.291 | -0.129 |
| 3 | 31 | James Buescher | Chevrolet | Exide Batteries | 172.326 | 31.336 | -0.174 |
| 4 | 3 | Ty Dillon | Chevrolet | Bass Pro Shops / Tracker Boats | 171.816 | 31.429 | -0.267 |
| 5 | 32 | Miguel Paludo | Chevrolet | Duroline Brakes and Components | 171.723 | 31.446 | -0.284 |
| 6 | 13 | Johnny Sauter | Toyota | Hot Honeys / Curb Records | 171.570 | 31.474 | -0.312 |
| 7 | 17 | Timothy Peters | Toyota | Red Horse Racing | 171.527 | 31.482 | -0.320 |
| 8 | 29 | Parker Kligerman | Ram | Draw-Tite | 171.439 | 31.498 | -0.336 |
| 9 | 33 | Cale Gale | Chevrolet | Rheem | 171.260 | 31.531 | -0.369 |
| 10 | 6 | Justin Lofton | Chevrolet | CollegeComplete.com | 171.048 | 31.570 | -0.408 |
| 11 | 9 | Ron Hornaday | Chevrolet | Hollywood Casino | 170.401 | 31.690 | -0.528 |
| 12 | 23 | Jason White | Ford | GunBroker.com | 170.240 | 31.720 | -0.558 |
| 13 | 11 | Todd Bodine | Toyota | Toyota Care | 169.625 | 31.835 | -0.673 |
| 14 | 08 | Ross Chastain | Toyota | South Carolina Watermelon Association | 169.577 | 31.844 | -0.682 |
| 15 | 2 | Tim George Jr. | Chevrolet | Applebee's | 169.555 | 31.848 | -0.686 |
| 16 | 22 | Joey Coulter | Chevrolet | Steak-umm | 169.523 | 31.854 | -0.692 |
| 17 | 119 | Brad Keselowski | Ram | Brad Keselowski's Checkered Flag Foundation | 169.507 | 31.857 | -0.695 |
| 18 | 18 | Jason Leffler | Toyota | Dollar General | 169.433 | 31.871 | -0.709 |
| 19 | 24 | Max Gresham | Chevrolet | Made in USA Brand | 169.046 | 31.944 | -0.782 |
| 20 | 101 | Jake Crum | Chevrolet | Bandit Chippers | 167.989 | 32.145 | -0.983 |
| 21 | 168 | Clay Greenfield | Ram | @ClayGreenfield | 167.390 | 32.260 | -1.098 |
| 22 | 09 | John Wes Townley | Toyota | Toyota | 167.343 | 32.269 | -1.107 |
| 23 | 5 | Paulie Harraka | Ford | Wauters Motorsports | 166.935 | 32.348 | -1.186 |
| 24 | 81 | David Starr | Toyota | Zachry | 166.677 | 32.398 | -1.236 |
| 25 | 4 | Kyle Larson | Chevrolet | Chip Ganassi Racing Teams Mobile App | 166.626 | 32.408 | -1.246 |
| 26 | 98 | Dakoda Armstrong | Toyota | EverFi.com | 166.149 | 32.501 | -1.339 |
| 27 | 93 | Dennis Setzer | Chevrolet | RSS Racing | 166.093 | 32.512 | -1.350 |
| 28 | 99 | Bryan Silas | Ford | Advantage / Rockingham Speedway | 165.848 | 32.560 | -1.398 |
| 29 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 165.827 | 32.564 | -1.402 |
| 30 | 07 | Jeff Agnew | Chevrolet | Wear Your Gear / www.Bobber .info | 165.492 | 32.630 | -1.468 |
| 31 | 214 | Brennan Newberry | Chevrolet | NTS / IronClad Performance | 165.097 | 32.708 | -1.546 |
| 32 | 186 | Scott Riggs | Chevrolet | Clay Greenfield Motorsports | 165.062 | 32.715 | -1.553 |
| 33 | 275 | Caleb Holman | Chevrolet | Food Country USA | 164.674 | 32.792 | -1.630 |
| 34 | 202 | Tyler Young | Chevrolet | RandCo | 163.661 | 32.995 | -1.833 |
| 35 | 27 | C E Falk | Chevrolet | Hillman Racing | - | - | - |
| 36 | 84 | Chris Fontaine | Chevrolet | Glenden Enterprises | 163.587 | 33.010 | -1.848 |
| DNQ | 0 | Jennifer Jo Cobb | Ram | Obregon Construction | - | - | - |
| DNQ | 38 | Johnny Chapman | Chevrolet | RSS Racing | - | - | - |
| DNQ | 57 | Norm Benning | Chevrolet | Norm Benning Racing | - | - | - |
| DNQ | 10 | Chris Lafferty | Ford | Driven2Honor.org | - | - | - |
After - Fri 05/17/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Matt Crafton | 202 | 0 |
| 2 | Jeb Burton | 180 | -22 |
| 3 | Ty Dillon | 175 | -27 |
| 4 | Brendan Gaughan | 171 | -31 |
| 5 | James Buescher | 171 | -31 |
| 6 | Johnny Sauter | 165 | -37 |
| 7 | Ryan Blaney | 160 | -42 |
| 8 | Dakoda Armstrong | 153 | -49 |
| 9 | Miguel Paludo | 150 | -52 |
| 10 | Darrell Wallace Jr. | 144 | -58 |