-
Home
- TV Shows
- TV Schedule
- NASCAR
-
Formula 1
- Auto Racing
- Moto Racing
- Cars
- Bikes
- Store
- Social
- Games
- Mobile
- Deals
- Videos
- Photos
| POS | Car | Driver | Make | Sponsor | Speed | Time | Behind |
|---|---|---|---|---|---|---|---|
| 1 | 32 | Steve Arpin | Chevrolet | Mike's Hard Lemonade | 175.507 | 30.768 | Leader |
| 2 | 2 | Kevin Harvick | Chevrolet | Bad Boy Buggies | 175.484 | 30.772 | -0.004 |
| 3 | 29 | Parker Kligerman | Dodge | Chicago Ram Dealers | 175.268 | 30.810 | -0.042 |
| 4 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 175.188 | 30.824 | -0.056 |
| 5 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 175.069 | 30.845 | -0.077 |
| 6 | 31 | James Buescher | Chevrolet | Exide Batteries | 174.820 | 30.889 | -0.121 |
| 7 | 60 | Cole Whitt | Chevrolet | Fuel Doctor / Red Bull | 174.610 | 30.926 | -0.158 |
| 8 | 5 | Todd Bodine | Toyota | International Trucks / Monaco RV | 174.503 | 30.945 | -0.177 |
| 9 | 7 | Miguel Paludo | Toyota | Stemco / Duroline | 174.250 | 30.990 | -0.222 |
| 10 | 88 | Matt Crafton | Chevrolet | Fisher Nuts / Menards | 174.143 | 31.009 | -0.241 |
| 11 | 22 | Joey Coulter | Chevrolet | RCR Graphics Center | 174.092 | 31.018 | -0.250 |
| 12 | 8 | Nelson Piquet Jr. | Chevrolet | Qualcomm / Autotrac | 174.053 | 31.025 | -0.257 |
| 13 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 173.885 | 31.055 | -0.287 |
| 14 | 18 | Kyle Busch | Toyota | Dollar General | 173.734 | 31.082 | -0.314 |
| 15 | 6 | Justin Lofton | Chevrolet | CollegeComplete.com | 173.522 | 31.120 | -0.352 |
| 16 | 33 | Ron Hornaday | Chevrolet | Anderson's Maple Syrup | 173.511 | 31.122 | -0.354 |
| 17 | 62 | Brendan Gaughan | Toyota | South Point Hotel & Casino | 173.277 | 31.164 | -0.396 |
| 18 | 23 | Jason White | Chevrolet | GunBroker.com | 172.623 | 31.282 | -0.514 |
| 19 | 9 | Max Papis | Toyota | GEICO | 172.337 | 31.334 | -0.566 |
| 20 | 81 | David Starr | Toyota | Zachry / NCCER "Build Your Future" | 172.090 | 31.379 | -0.611 |
| 21 | 109 | Bryan Silas | Ford | Rockingham Speedway | 171.467 | 31.493 | -0.725 |
| 22 | 66 | J.J. Yeley | Chevrolet | Turn One Racing | 170.848 | 31.607 | -0.839 |
| 23 | 127 | David Stremme | Chevrolet | S&W Services | 170.659 | 31.642 | -0.874 |
| 24 | 17 | Timothy Peters | Toyota | NTB / Service Central | 170.622 | 31.649 | -0.881 |
| 25 | 39 | Ryan Sieg | Chevrolet | S&W Services | 170.100 | 31.746 | -0.978 |
| 26 | 98 | Dakoda Armstrong | Chevrolet | Ferrellgas / Agrisure | 169.972 | 31.770 | -1.002 |
| 27 | 07 | Caleb Roark | Chevrolet | Bobber.info | 168.708 | 32.008 | -1.240 |
| 28 | 138 | Mike Garvey | Chevrolet | S&W Services | 167.947 | 32.153 | -1.385 |
| 29 | 63 | Jack Smith | Ford | Seal Wrap / Operation Home Front | 167.509 | 32.237 | -1.469 |
| 30 | 87 | Chris Jones | Chevrolet | Copy Wizard | 167.323 | 32.273 | -1.505 |
| 31 | 73 | Brian Johnson Jr. | Chevrolet | Superseal Construction Products / Trans Pecos Trucking LLP | 165.017 | 32.724 | -1.956 |
| 32 | 10 | Jennifer Jo Cobb | Ford | Hip Chix Fundraisers.com | 163.592 | 33.009 | -2.241 |
| 33 | 174 | Mike Harmon | Ford | @hrmn8ter | 163.117 | 33.105 | -2.337 |
| 34 | 165 | Brent Raymer | Chevrolet | Trans Pecos Trucking LLP / County Building Centers | 162.675 | 33.195 | -2.427 |
| 35 | 93 | Dennis Setzer | Chevrolet | S&W Services | 161.228 | 33.493 | -2.725 |
| 36 | 57 | Norm Benning | Chevrolet | Norm Benning Racing | 161.904 | 33.353 | -2.585 |
| DNQ | 168 | Wayne Edwards | Dodge | Bosak Dodge | - | - | - |
| DNQ | 99 | Charles Vest | Ford | Rockingham Speedway | - | - | - |
After - Fri 05/17/13
| POS | Driver | PTS | Behind |
|---|---|---|---|
| 1 | Matt Crafton | 202 | 0 |
| 2 | Jeb Burton | 180 | -22 |
| 3 | Ty Dillon | 175 | -27 |
| 4 | Brendan Gaughan | 171 | -31 |
| 5 | James Buescher | 171 | -31 |
| 6 | Johnny Sauter | 165 | -37 |
| 7 | Ryan Blaney | 160 | -42 |
| 8 | Dakoda Armstrong | 153 | -49 |
| 9 | Miguel Paludo | 150 | -52 |
| 10 | Darrell Wallace Jr. | 144 | -58 |