Have a FaceBook, Twitter, or other social networking account?
Link them to your fanatic account!
TAKE ME TO...
| Pos | St | Car | Driver | Make | Sponsor | Pts/Bonus | Laps | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 13 | Johnny Sauter | Chevrolet | SafeAuto Insurance Co. / Curb Records | 48/5 | 119 | Running |
| 2 | 17 | 18 | Denny Hamlin | Toyota | Dollar General / DirecTV | 0 | 119 | Running |
| 3 | 8 | 2 | Kevin Harvick | Chevrolet | Hunt Brothers Pizza | 0 | 119 | Running |
| 4 | 3 | 8 | Nelson Piquet Jr. | Chevrolet | Piquet Realty | 40/0 | 119 | Running |
| 5 | 10 | 22 | Joey Coulter | Chevrolet | RCR Graphics Center | 39/0 | 119 | Running |
| 6 | 2 | 121 | Ty Dillon | Chevrolet | Charter | 38/0 | 119 | Running |
| 7 | 7 | 124 | Elliott Sadler | Chevrolet | AMFMEnergy.com / Pellet & Wood Stoves | 0 | 119 | Running |
| 8 | 21 | 17 | Timothy Peters | Toyota | Tire Kingdom / Service Central | 36/0 | 119 | Running |
| 9 | 12 | 23 | Jason White | Chevrolet | GunBroker.com | 35/0 | 119 | Running |
| 10 | 4 | 3 | Austin Dillon | Chevrolet | Bass Pro Shops / Tracker | 34/0 | 119 | Running |
| 11 | 23 | 81 | David Starr | Toyota | Zachry / NCCER "Build Your Future" | 33/0 | 119 | Running |
| 12 | 1 | 31 | James Buescher | Chevrolet | Exide Batteries | 33/1 | 119 | Running |
| 13 | 22 | 33 | Ron Hornaday | Chevrolet | OneMain Financial | 32/1 | 119 | Running |
| 14 | 13 | 29 | Parker Kligerman | Dodge | Cooper Standard | 30/0 | 119 | Running |
| 15 | 16 | 15 | Dusty Davis | Toyota | Red Top Auto Auction | 29/0 | 119 | Running |
| 16 | 15 | 5 | Todd Bodine | Toyota | International Trucks / Monaco RV | 28/0 | 119 | Running |
| 17 | 14 | 4 | Ricky Carmichael | Chevrolet | Monster Energy | 27/0 | 119 | Running |
| 18 | 9 | 6 | Justin Lofton | Chevrolet | CollegeComplete.com | 26/0 | 119 | Running |
| 19 | 11 | 88 | Matt Crafton | Chevrolet | Tarkett / Menards | 26/1 | 119 | Running |
| 20 | 19 | 62 | Brendan Gaughan | Toyota | Tire Kingdom / Service Central | 25/1 | 119 | Running |
| 21 | 24 | 9 | Max Papis | Toyota | GEICO | 23/0 | 119 | Running |
| 22 | 6 | 60 | Cole Whitt | Chevrolet | Fuel Doctor / Red Bull | 22/0 | 119 | Running |
| 23 | 28 | 32 | Blake Feese | Chevrolet | Red Hot Insurance Quotes | 21/0 | 118 | Running |
| 24 | 30 | 39 | Ryan Sieg | Chevrolet | RSS Racing | 20/0 | 118 | Running |
| 25 | 20 | 98 | Dakoda Armstrong | Chevrolet | Ferrellgas / EverFi / Drive For Savings | 20/1 | 118 | Running |
| 26 | 27 | 151 | German Quiroga | Toyota | Telcel | 18/0 | 118 | Running |
| 27 | 36 | 93 | Ross Chastain | Chevrolet | National Watermelon Promotion Board / Melon 1 | 17/0 | 117 | Running |
| 28 | 25 | 109 | Bryan Silas | Ford | Rockingham Speedway | 0 | 117 | Running |
| 29 | 34 | 57 | Norm Benning | Chevrolet | G.L. Hubbard & Sons Trucking | 15/0 | 114 | Running |
| 30 | 35 | 168 | Clay Greenfield | Dodge | Anave Weight Loss | 14/0 | 104 | Handling |
| 31 | 26 | 66 | Max Gresham | Chevrolet | MattyBRaps.com / Gresham Motorsports Park | 13/0 | 99 | Fuel Pump |
| 32 | 18 | 7 | Miguel Paludo | Toyota | Duroline Brakes and Components | 12/0 | 30 | Engine |
| 33 | 32 | 174 | Mike Harmon | Chevrolet | Koma Unwind | 0 | 14 | Overheating |
| 34 | 29 | 138 | Dennis Setzer | Chevrolet | RSS Racing | 0 | 4 | Ignition |
| 35 | 31 | 10 | Jennifer Jo Cobb | Ford | drivenmale.com / DriverBoutique.com | 0 | 3 | Engine |
| 36 | 33 | 07 | Johnny Chapman | Toyota | Bobber.info / ASI Limited | 0 | 1 | Clutch |
After - Ford 200 - Fri 11/18/11
| Rank | Driver | Points | Points Behind |
|---|---|---|---|
| 1 | Austin Dillon | 888 | Leader |
| 2 | Johnny Sauter | 882 | -6 |
| 3 | James Buescher | 859 | -29 |
| 4 | Ron Hornaday | 838 | -50 |
| 5 | Timothy Peters | 832 | -56 |
| 6 | Todd Bodine | 803 | -85 |
| 7 | Joey Coulter | 796 | -92 |
| 8 | Matt Crafton | 785 | -103 |
| 9 | Cole Whitt | 764 | -124 |
| 10 | Nelson Piquet Jr. | 752 | -136 |